Informazioni per gli azionisti
Decision of the management company
Notice Date: 07 November 2017
Record Date: 09 November 2017
Execution Date: 10 November 2017
Payment Date: 22 November 2017
The members of the board of directors of Carmignac Portfolio (the “Board of Directors”), a Société d'Investissement à Capital Variable (SICAV – open-ended investment company) established under Part I of the Luxembourg law of 17 December 2010 on undertakings for collective investment (the “Fund”), have fixed in the prospectus of the Fund, annual distribution objectives for the monthly distribution share classes.
The management company, Carmignac Gestion Luxembourg decides to instruct the monthly payments of the interim dividends for October 2017 to the holders of the following shares:
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
| LU1122113498 | Capital Cube Income A EUR | 0.22 |
| LU1299302684 | Capital Plus Income A EUR | 1.22 |
| LU1299302098 | Unconstrained Global Bond Income A EUR | 0.30 |
| LU1623763494 | Unconstrained Credit A EUR | 0.20 |
| LU1623762926 | Unconstrained Emerging Market Debt A EUR | 0.37 |
| LU1163533422 | Patrimoine Income A EUR | 0.39 |
| LU1163533349 | Patrimoine Income E EUR | 0.39 |
| LU1163533778 | Patrimoine Income F EUR | 0.40 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
| LU1122116673 | Capital Cube Income F GBP Hdg | 0.20 |
| LU1299302841 | Capital Plus Income F GBP Hdg | 6.22 |
| LU0807690242 | Unconstrained Global Bond Income F GBP Hdg | 0.30 |
| LU1163533851 | Patrimoine Income F GBP | 0.43 |
| LU1163533935 | Patrimoine Income F GBP Hdg | 0.40 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
| LU1299308376 | Capital Cube Income E USD Hdg | 0.20 |
| LU0992631134 | Capital Plus Income E USD Hdg | 1.22 |
| LU0992630326 | Unconstrained Global Bond Income E USD Hdg | 0.34 |
| LU0992628692 | Patrimoine Income E USD Hdg | 0.42 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
| LU1299302411 | Capital Plus Income A CHF Hdg | 1.21 |
| LU1299301876 | Unconstrained Global Bond Income A CHF Hdg | 0.30 |
| LU1163533695 | Patrimoine Income A CHF Hdg | 0.38 |
Decision signed 07 November 2017
Carmignac Gestion Luxembourg
Yon Elosegui
Managing Director