Informazioni per gli azionisti
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
| LU1299302684 | Capital Plus Income A EUR | 1.16 |
| LU1299302098 | Unconstrained Global Bond Income A EUR | 0.27 |
| LU1623762926 | Unconstrained Credit A EUR | 0.20 |
| LU1623763494 | Unconstrained Emerging Market Debt A EUR | 0.31 |
| LU1163533422 | Patrimoine Income A EUR | 0.31 |
| LU1163533349 | Patrimoine Income E EUR | 0.30 |
| LU1163533778 | Patrimoine Income F EUR | 0.32 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
| LU1299302841 | Capital Plus Income F GBP Hdg | 6.08 |
| LU0807690242 | Unconstrained Global Bond Income W GBP Hdg | 0.28 |
| LU1748451231 | Unconstrained Global Bond W GBP | 0.27 |
| LU1163533851 | Patrimoine Income F GBP | 0.37 |
| LU1163533935 | Patrimoine Income F GBP Hdg | 0.33 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
| LU0992631134 | Capital Plus Income E USD Hdg | 1.18 |
| LU0992630326 | Unconstrained Global Bond Income E USD Hdg | 0.31 |
| LU0992628692 | Patrimoine Income E USD Hdg | 0.35 |
| LU1792391838 | Patrimoine Income A USD Hdg | 0.36 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
| LU1299302411 | Capital Plus Income A CHF Hdg | 1.14 |
| LU1299301876 | Unconstrained Global Bond Income A CHF Hdg | 0.26 |
| LU1163533695 | Patrimoine Income A CHF Hdg | 0.30 |
Notice Date : 05 July 2019
Record Date : 08 July 2019
Execution Date : 09 July 2019
Payment Date : 19 July 2019
Find out more by consulting: