DEUTSCHE TELEKOM AG | Germany | Communication Services | 9.9% |
SAP SE | Germany | Information Technology | 9.5% |
FRESENIUS SE & CO KGAA | Germany | Healthcare | 7.5% |
PRADA SPA | Italy | Consumer Discretionary | 6.9% |
AMAZON.COM INC | USA | Consumer Discretionary | 4.6% |
ASR NEDERLAND NV | Netherlands | Financials | 4.1% |
SUNRISE COMMUNICATIONS AG/OLD | Switzerland | Communication Services | 3.8% |
MICROSOFT CORP | USA | Information Technology | 3.6% |
OSRAM LICHT AG | Germany | Industrials | 3.3% |
SCHIBSTED ASA | Norway | Communication Services | 3.0% |
North America | 12.2 % | -7.5 % | 4.8 % |
Others | 0.6 % | - | 0.6 % |
Equity Basket Derivatives | 6.4 % | -18.6 % | -12.3 % |
Europe EUR | 52.8 % | -8.8 % | 44.0 % |
Europe ex-EUR | 15.6 % | -9.5 % | 6.2 % |
Index Derivatives | 2.2 % | -19.1 % | -16.9 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
DAX INDEX | ||
DOW JONES INDUS.AVG | ||
Equity derivatives | ||
ESTX BNK € PR | ||
EURO STOXX 50 PR | ||
RUSSEL 2000 INDEX | ||
STXE 600 € PR | ||
STXE 600 INS € PR | ||
STXE 600 TEL € PR |